We offer a range of quality Used Wheelchair Accessible Vehicles for sale. Our Approved Used WAV Vehicles are genuine Brotherwood conversions. Our FREE, no-obligation nationwide home demonstration service enables you to test drive any of our Used WAVs at a place that suits you.
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 44000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Obsidian Black |
Engine | 2.1 BlueTec |
Fuel Type | Diesel |
Power (PS) | 190 |
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 6000 |
Seats | 4 + Wheelchair |
Model Year | 2022 |
Colour | Hyacinth Red |
Engine | 2.0 BlueTec |
Fuel Type | Diesel |
Power (PS) | 239 |
Headroom (in.) | 60 |
---|---|
Transmission | |
Mileage | 36000 |
Seats | 4 + Wheelchair |
Model Year | 2016 |
Colour | Navy Blue |
Engine | 1.6 BlueTec |
Fuel Type | Diesel |
Power (PS) | 111 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 10000 |
Seats | 4 + Wheelchair |
Model Year | 2021 |
Colour | Reflex Silver |
Engine | 1.4 TSi |
Fuel Type | Petrol |
Power (PS) | 150 |
Headroom (in.) | 55 |
---|---|
Transmission | |
Mileage | 40000 |
Seats | 3 + Wheelchair |
Model Year | 2012 |
Colour | Bright Silver |
Engine | 2.2 CRDi |
Fuel Type | Diesel |
Power (PS) | 196 |
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Seats | 5 + Wheelchair |
Model Year | 2020 |
Colour | Selenite Grey |
Engine | 1.9 BlueTec 116 |
Fuel Type | Diesel |
Power (PS) | 163 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 40000 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Aztec Gold |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 184 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 9000 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Crimson Red |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 5000 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 3200 |
Seats | 3 + Wheelchair |
Model Year | 2020 |
Colour | Starlight Blue |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Seats | 4 + Wheelchair |
Model Year | 2019 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 28000 |
Seats | 4 + Wheelchair |
Model Year | 2019 |
Colour | Reflex Silver |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 13700 |
Seats | 4 + Wheelchair |
Model Year | 2021 |
Colour | Starlight Blue |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 10500 |
Seats | 4 + Wheelchair |
Model Year | 2019 |
Colour | Starlight Blue |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 20500 |
Seats | 4 + Wheelchair |
Model Year | 2016 |
Colour | Deep Impact Blue |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 100 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 29700 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Deep Impact Blue |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 30000 |
Seats | 4 + Wheelchair |
Model Year | 2019 |
Colour | Diffused Silver |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 28000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Moondust Silver |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 30000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Magnetic |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Used Wheelchair Accessible Vehicles for Sale
As well as new Wheelchair Accessible Vehicles, Brotherwood offer a selection of used wheelchair cars for sale. Our used WAV vehicles are all genuine Brotherwood conversions, which undergo a comprehensive factory refurbishment process before handover.
Used WAVs for Sale Near Me
Although Brotherwood are based in the South West, we operate nationwide, offering free, no-obligation home demonstration of our used wheelchair passenger cars at your home or a convenient location of your choice, giving you the chance to explore and test drive our used WAVs at your own home.
How to Buy a Used WAV
Our used WAVs can be reserved for 14 days by paying a refundable £99 reservation fee, giving you time to consider your purchase without pressure or obligation to buy. ALternatively, if you are not sure which vehicle to choose, our friendly team are on hand to offer a comprehensive Needs Assessment, advising you on which models might best suit your needs and lifestyle.
Used WAVs on the Motability Scheme
Our used wheelchair cars are only available for private purchase, and unfortunately cannot be funded via the Motability Nearly New scheme. For our Nearly-New qualifying vehicles, explore our Motability WAVs page.