mm | inches | |
---|---|---|
Entry Height | 1570 | 62 |
Max. Internal Headroom 1 | 1600 | 63 |
Lowered Floor Length | 1720 | 67 ¾ |
Lowered Floor Width | 760 | 30 |
Max. Wheelchair Armrest Width | 680 | 27 |
Access Ramp Length | 1200 | 47 ½ |
Access Ramp Width | 780 | 30 ¾ |
Exterior Height | 2040 | 80 ½ |
Exterior Length | 5050 | 199 |
Exterior Width (inc. Mirrors) | 2275 | 89 ½ |
1 Internal headroom may vary depending on wheelchair travelling position.
