Headroom (in.) | 60 |
---|---|
Transmission | |
Mileage | 36000 |
Seats | 4 + Wheelchair |
Model Year | 2016 |
Colour | Navy Blue |
Engine | 1.6 BlueTec |
Fuel Type | Diesel |
Power (PS) | 111 |
Headroom (in.) | 55 |
---|---|
Transmission | |
Mileage | 40000 |
Seats | 3 + Wheelchair |
Model Year | 2012 |
Colour | Bright Silver |
Engine | 2.2 CRDi |
Fuel Type | Diesel |
Power (PS) | 196 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 20500 |
Seats | 4 + Wheelchair |
Model Year | 2016 |
Colour | Deep Impact Blue |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 100 |