Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 7500 |
Seats | 6 + Wheelchair |
Model Year | 2019 |
Colour | Obsidian Black |
Engine | 2.1 BlueTec |
Fuel Type | Diesel |
Power (PS) | 190 |
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 100 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Dark Graphite Grey |
Engine | 2.1 BlueTec |
Fuel Type | Diesel |
Power (PS) | 190 |
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Seats | 5 + Wheelchair |
Model Year | 2020 |
Colour | Selenite Grey |
Engine | 1.9 BlueTec 116 |
Fuel Type | Diesel |
Power (PS) | 163 |
Headroom (in.) | 59.6 |
---|---|
Transmission | |
Mileage | 8400 |
Seats | 3 + Wheelchair |
Model Year | 2020 |
Colour | Amber Red |
Engine | 2.0 BlueHDI 180ps |
Fuel Type | Diesel |
Power (PS) | 180 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 3200 |
Seats | 3 + Wheelchair |
Model Year | 2020 |
Colour | Starlight Blue |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Seats | 4 + Wheelchair |
Model Year | 2019 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 13700 |
Seats | 4 + Wheelchair |
Model Year | 2021 |
Colour | Starlight Blue |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 34000 |
Seats | 3 + Wheelchair |
Model Year | 2018 |
Colour | Reflex Silver |
Engine | 1.4 TSi |
Fuel Type | Petrol |
Power (PS) | 125 |
Headroom (in.) | 56.2 |
---|---|
Transmission | |
Mileage | 10500 |
Seats | 4 + Wheelchair |
Model Year | 2019 |
Colour | Starlight Blue |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 102 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 29700 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Deep Impact Blue |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |