| Headroom (in.) | 59 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 27965 |
| Seats | 4 + Wheelchair |
| Model Year | 2018 |
| Colour | Moondust Silver |
| Engine | 1.5 TDCi EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 120 |
| Headroom (in.) | 57.1 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 38600 |
| Seats | 4 + Wheelchair |
| Model Year | 2017 |
| Colour | Indium Grey |
| Engine | 2.1 |
| Fuel Type | Diesel |
| Brand | Mercedes-Benz |
| Model | V250 D Sport Compact |
| Headroom (in.) | 63.25 |
|---|---|
| Wheelchair Armrest Width (in.) | 26.75 |
| Transmission | |
| Mileage | 500 |
| Seats | 4 + Wheelchair |
| Colour | Moondust Silver |
| Engine | 2.0L EcoBlue TDCi 170PS |
| Fuel Type | Diesel |
| Power (PS) | 170 |
| Availability | in_stock |
| Headroom (in.) | 56.5 |
|---|---|
| Wheelchair Armrest Width (in.) | 32 |
| Transmission | |
| Mileage | 10500 |
| Seats | 4 + Wheelchair |
| Model Year | 2023 |
| Engine | 2.0D |
| Fuel Type | Diesel |
| Power (PS) | 180 |
| Headroom (in.) | 54.9 |
|---|---|
| Transmission | |
| Seats | 4 + Wheelchair |
| Model Year | 2015 |
| Engine | 2.0 TDi |
| Fuel Type | Diesel |
| Power (PS) | 177 |
| Colour | Night Blue |
| Headroom (in.) | 56.5 |
|---|---|
| Wheelchair Armrest Width (in.) | 32 |
| Transmission | |
| Mileage | 43611 |
| Seats | 4 + Wheelchair |
| Model Year | 2023 |
| Colour | Vivid White |
| Engine | 2.0D |
| Fuel Type | Diesel |
| Power (PS) | 180 |
| Headroom (in.) | 57.1 |
|---|---|
| Transmission | |
| Mileage | 53762 |
| Seats | 5 + Wheelchair |
| Model Year | 2018 |
| Colour | Flint Grey |
| Engine | 2.1 |
| Fuel Type | Diesel |




