| Headroom (in.) | 59 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 27965 |
| Seats | 4 + Wheelchair |
| Model Year | 2018 |
| Colour | Moondust Silver |
| Engine | 1.5 TDCi EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 120 |
| Headroom (in.) | 56 |
|---|---|
| Wheelchair Armrest Width (in.) | 25.5 |
| Transmission | |
| Mileage | 498 |
| Seats | 4 + Wheelchair |
| Model Year | 2024 |
| Colour | Boundless Blue |
| Engine | 2.0 EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 122 |
| Headroom (in.) | 63.25 |
|---|---|
| Wheelchair Armrest Width (in.) | 26.75 |
| Transmission | |
| Mileage | 500 |
| Seats | 4 + Wheelchair |
| Colour | Moondust Silver |
| Engine | 2.0L EcoBlue TDCi 170PS |
| Fuel Type | Diesel |
| Power (PS) | 170 |
| Availability | in_stock |
| Headroom (in.) | 56 |
|---|---|
| Wheelchair Armrest Width (in.) | 25.5 |
| Transmission | |
| Mileage | 1000 |
| Seats | 4 + Wheelchair |
| Model Year | 2024 |
| Colour | Dusky Silver |
| Engine | 2.0 EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 122 |



![Ford Tourneo Connect 2.0L Titanium EcoBlue 122PS [PO4254]](https://www.brotherwood.com/wp-content/uploads/2025/11/po4254-1-247x247.jpg)