Brotherwood® Certified Used WAVs
We offer a range of quality Used Wheelchair Accessible Vehicles for sale. Our Certified Used WAV Vehicles are genuine Brotherwood conversions.
FREE Home Demonstrations
Brotherwood® Certified Used WAVs
We offer a range of quality Used Wheelchair Accessible Vehicles for sale. Our Certified Used WAV Vehicles are genuine Brotherwood conversions.
SEARCH USED WAVSExclusive Brotherwood Factory Certification Programme
Our Approved Used Wheelchair cars are usually available from stock, enabling you to take delivery of your pre-owned mobility vehicle sooner than if ordering a new WAV. Each Certified Brotherwood WAV comes complete with our comprehensive care package:
Factory Restoration
Every Brotherwood Certified Used WAV goes through our meticulous restoration and refurbishment process, using original parts, resulting in an exceptional quality of vehicle you'll mistake for new.
Diamond Warranty
Brotherwood Certified Used WAVs benefit from our first-party Brotherwood Warranty, underwritten by ourselves, giving you the highest level of protection for peace of mind.
99 Point Inspection
A full interior, exterior and mechanical inspection by Brotherwood technicians ensures every Brotherwood Certified Used WAV meets our exacting, industry-leading quality standards.
Vehicle History Check
Our Certified Used WAV sales process includes a diligent vehicle history check, safeguarding against vehicles with a hidden history of damage, accidents or mileage adjustment.
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 967 |
Seats | 4 + Wheelchair |
Model Year | 2024 |
Colour | Brilliant Silver |
Engine | 2.0 BlueTec |
Fuel Type | Diesel |
Power (PS) | 237 |
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 722 |
Seats | 4 + Wheelchair |
Model Year | 2024 |
Colour | Brilliant Silver |
Engine | 2.0 BlueTec |
Fuel Type | Diesel |
Power (PS) | 237 |
Headroom (in.) | 55 |
---|---|
Transmission | |
Mileage | 39970 |
Seats | 3 + Wheelchair |
Model Year | 2012 |
Colour | Bright Silver |
Engine | 2.2 CRDi |
Fuel Type | Diesel |
Power (PS) | 196 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 21898 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 11102 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Crimson Red |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 126 |
Seats | 4 + Wheelchair |
Model Year | 2025 |
Colour | Stardust Silver |
Engine | 2.0 EcoBlue |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 21233 |
Seats | 4 + Wheelchair |
Model Year | 2024 |
Colour | Dusky Silver |
Engine | 2.0 EcoBlue |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 124 |
Seats | 4 + Wheelchair |
Model Year | 2025 |
Colour | Stardust Silver |
Engine | 2.0 EcoBlue |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 5000 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 45643 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Reflex Silver |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 59.6 |
---|---|
Transmission | |
Mileage | 26879 |
Seats | 2 + Wheelchair |
Model Year | 2020 |
Colour | Pearl Sand |
Engine | 2.0 BlueHDI 180ps |
Fuel Type | Diesel |
Power (PS) | 180 |
Headroom (in.) | 56.5 |
---|---|
Transmission | |
Mileage | 8621 |
Seats | 4 + Wheelchair |
Model Year | 2022 |
Colour | Falcon Grey |
Engine | 2.0D |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 25808 |
Seats | 4 + Wheelchair |
Model Year | 2020 |
Colour | Diffused Silver |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 27965 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Moondust Silver |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 32656 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Deep Impact Blue |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 43825 |
Seats | 4 + Wheelchair |
Model Year | 2016 |
Colour | Deep Impact Blue |
Engine | 1.6 TDCi |
Fuel Type | Diesel |
Power (PS) | 115 |
As well as new Wheelchair Accessible Vehicles, Brotherwood offer a selection of used wheelchair cars for sale. Our used WAV vehicles are all genuine Brotherwood conversions, which undergo a comprehensive factory refurbishment process before handover.
Although Brotherwood are based in the South West, we operate nationwide, offering free, no-obligation home demonstration of our used wheelchair passenger cars at your home or a convenient location of your choice, giving you the chance to explore and test drive our used WAVs at your own home.
Our used WAVs can be reserved for 14 days by paying a refundable £99 reservation fee, giving you time to consider your purchase without pressure or obligation to buy. ALternatively, if you are not sure which vehicle to choose, our friendly team are on hand to offer a comprehensive Needs Assessment, advising you on which models might best suit your needs and lifestyle.
Our used wheelchair cars are only available for private purchase, and unfortunately cannot be funded via the Motability Nearly New scheme. For our Nearly-New qualifying vehicles, explore our Motability WAVs page.