| Headroom (in.) | 57.1 |
|---|---|
| Wheelchair Armrest Width (in.) | 29 |
| Transmission | |
| Mileage | 967 |
| Seats | 4 + Wheelchair |
| Model Year | 2024 |
| Colour | Brilliant Silver |
| Engine | 2.0 BlueTec |
| Fuel Type | Diesel |
| Power (PS) | 237 |
| Headroom (in.) | 57.1 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 19500 |
| Seats | 5 + Wheelchair |
| Model Year | 2021 |
| Colour | Obsidian Black |
| Engine | 1.9 BlueTec |
| Fuel Type | Diesel |
| Power (PS) | 190 |
| Headroom (in.) | 54.9 |
|---|---|
| Transmission | |
| Mileage | 24700 |
| Seats | 4 + Wheelchair, 4 + Wheelchair / 5 |
| Model Year | 2019 |
| Colour | Aztec Gold |
| Engine | 2.0 TDi |
| Fuel Type | Diesel |
| Power (PS) | 150 |
| Headroom (in.) | 56 |
|---|---|
| Wheelchair Armrest Width (in.) | 25.5 |
| Transmission | |
| Mileage | 1000 |
| Seats | 4 + Wheelchair |
| Model Year | 2024 |
| Colour | Dusky Silver |
| Engine | 2.0 EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 122 |
| Headroom (in.) | 59.6 |
|---|---|
| Wheelchair Armrest Width (in.) | 29 |
| Transmission | |
| Mileage | 26879 |
| Seats | 2 + Wheelchair |
| Model Year | 2020 |
| Colour | Pearl Sand |
| Engine | 2.0 BlueHDI 180ps |
| Fuel Type | Diesel |
| Power (PS) | 180 |
| Headroom (in.) | 59.6 |
|---|---|
| Wheelchair Armrest Width (in.) | 29 |
| Transmission | |
| Mileage | 38250 |
| Seats | 2 + Wheelchair |
| Model Year | 2021 |
| Colour | Cumulus Grey |
| Engine | 2.0 BlueHDI 180ps |
| Fuel Type | Diesel |
| Power (PS) | 180 |
| Headroom (in.) | 59 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 27965 |
| Seats | 4 + Wheelchair |
| Model Year | 2018 |
| Colour | Moondust Silver |
| Engine | 1.5 TDCi EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 120 |
| Headroom (in.) | 59 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 32656 |
| Seats | 4 + Wheelchair |
| Model Year | 2017 |
| Colour | Deep Impact Blue |
| Engine | 1.5 TDCi EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 120 |
| Headroom (in.) | 59 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 16574 |
| Seats | 4 + Wheelchair |
| Model Year | 2019 |
| Colour | Diffused Silver |
| Engine | 1.5 TDCi EcoBlue |
| Fuel Type | Diesel |
| Power (PS) | 120 |

![Mercedes-Benz V300 D AMG-Line Long Klastar [PO4228]](https://www.brotherwood.com/wp-content/uploads/2024/09/po4205-247x247.jpg)

![Peugeot Traveller Lioness Compact UpFront Allure 2.0 BlueHDI 180ps [PO4196]](https://www.brotherwood.com/wp-content/uploads/2023/11/po4196-247x247.jpg)
![Ford Tourneo Connect 1.5 TDCi Titanium 120ps [PO4155]](https://www.brotherwood.com/wp-content/uploads/2024/06/po4155-247x247.jpg)
![Ford Tourneo Connect 1.5 TDCi Titanium 120ps [PO4206]](https://www.brotherwood.com/wp-content/uploads/2025/06/po4206-247x247.jpg)
![Ford Tourneo Connect 1.5 TDCi Titanium 120ps [PO4223]](https://www.brotherwood.com/wp-content/uploads/2025/07/po4233-247x247.jpg)