| Headroom (in.) | 54.9 |
|---|---|
| Wheelchair Armrest Width (in.) | 29 |
| Transmission | |
| Mileage | 21898 |
| Seats | 4 + Wheelchair |
| Model Year | 2018 |
| Colour | Indium Grey |
| Engine | 2.0 TDi |
| Fuel Type | Diesel |
| Power (PS) | 150 |
| Headroom (in.) | 54.9 |
|---|---|
| Transmission | |
| Mileage | 24700 |
| Seats | 4 + Wheelchair, 4 + Wheelchair / 5 |
| Model Year | 2019 |
| Colour | Aztec Gold |
| Engine | 2.0 TDi |
| Fuel Type | Diesel |
| Power (PS) | 150 |
| Headroom (in.) | 56.2 |
|---|---|
| Wheelchair Armrest Width (in.) | 32 |
| Transmission | |
| Mileage | 18500 |
| Seats | 3 + Wheelchair |
| Model Year | 2021 |
| Colour | Blackberry |
| Engine | 2.0 TDi |
| Fuel Type | Diesel |
| Power (PS) | 102 |

![Volkswagen Sharan Passenger Priority 2.0 TDi SEL 150ps [PO4194]](https://www.brotherwood.com/wp-content/uploads/2024/08/po4194-19-247x247.jpg)
![Volkswagen Caddy Morelife 2.0TDi 102ps [PO4244]](https://www.brotherwood.com/wp-content/uploads/2025/09/po4244-247x247.jpg)