| Headroom (in.) | 57.1 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 29393 |
| Seats | 4 + Wheelchair |
| Model Year | 2017 |
| Colour | Cavansite Blue |
| Engine | 2.1 BlueTec |
| Fuel Type | Diesel |
| Power (PS) | 190 |
| Brand | Mercedes-Benz |
| Model | V250 AMG Line Compact |
| Headroom (in.) | 57.1 |
|---|---|
| Transmission | |
| Mileage | 7399 |
| Seats | 4 + Wheelchair |
| Model Year | 2025 |
| Colour | Obsidian Black |
| Engine | 2.0D |
| Fuel Type | Diesel |
| Brand | Mercedes-Benz |
| Headroom (in.) | 57.1 |
|---|---|
| Wheelchair Armrest Width (in.) | 29 |
| Transmission | |
| Mileage | 19500 |
| Seats | 5 + Wheelchair |
| Model Year | 2021 |
| Colour | Obsidian Black |
| Engine | 1.9 BlueTec |
| Fuel Type | Diesel |
| Power (PS) | 190 |
| Headroom (in.) | 57.1 |
|---|---|
| Wheelchair Armrest Width (in.) | 26 |
| Transmission | |
| Mileage | 31250 |
| Seats | 5 + Wheelchair |
| Model Year | 2017 |
| Colour | Flint Grey |
| Engine | 2.1 BlueTec |
| Fuel Type | Diesel |
| Power (PS) | 190 |


![Mercedes-Benz V300 D Exclusive Long Klastar [PO4285]](https://www.brotherwood.com/wp-content/uploads/2026/05/PO-4285-Mercedes-Website-Front-Image-247x247.jpg)
