SUMMARY
Conversion Features |
---|
|
Specification Includes |
|
---|
Dimensions
COMPACT | mm | inches |
---|---|---|
Entry Height | 1510 | 59.4 |
Max. Internal Headroom | 1515 | 59.6 |
Lowered Floor Length | 2819 | 111 |
Lowered Floor Width at A | 835 | 32.8 |
Lowered Floor Width at B | 770 | 30.3 |
Lowered Floor Width at C | 715 | 28.1 |
Entry Width | 795 | 31.3 |
Access Ramp Length | 1075 | 42.3 |
Access Ramp Width | 735 | 28.9 |
Access Ramp Angle | 12.3º | |
Exterior Length | 4606 | 181.3 |
Exterior Width | 1920 | 75.6 |
Exterior Width inc. Mirrors | 2204 | 86.7 |
Max. Exterior Height | 1940 | 76.4 |
Internal headroom may vary depending on wheelchair travelling position.
Every effort has been made to ensure the accuracy of all information. However, errors may occur. Please check with the sales team about items which may affect your decision to purchase. The majority of our customers are exempt VAT, hence all prices shown exclude VAT.