You too can
have a Brotherwood Wheelchair Car
We are fortunate enough to have customers who appreciate the quality of our
conversions and are changing up to the latest model, so we can offer good condition
low mileage examples of our Kia Sedona ‘Red & Gold Label’ converted cars.
All Brotherwood Kia Sedona conversions feature at least 58”(1475mm) internal headroom and adult size passenger seats.
| Jan 09 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Manual | Clear Silver | 20,800 miles | £23,000.00 |
| May 07 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Automatic | Midnight Black | 34,100 miles | £19,850.00 |
| Oct 09 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Automatic | Clear Silver | 22,000 miles | £26,000.00 |
| Oct 08 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Manual | Clear Silver | 30,000 miles | £21,000.00 |
| May 11 | Kia | 2.2crdi 192bhp model 2 | Sedona Gold Label | 2.2 | Automatic | Midnight Black | 9,500 miles | £33,700.00 |
| Jan 09 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Automatic | Indigo Blue Velvet | 19,000 miles | £23,200.00 |
| Sep 07 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Automatic | Clear Silver | 25,000 miles | £20,500.00 |
| Dec 08 | Kia | 2.9 CRDI TS | Sedona Red Label | 2.9 | Manual | Clear Silver | 7,600 miles | £21,650.00 |
| Jul 11 | Kia | 2.2 Crdi Model 2 | Sedona Red Label | 2.2 | Automatic | Clear Silver | 5,000 miles | £29,900.00 |

All previously owned vehicles are factory refurbished and warranted.